V5480
Pole-top luminaires
- Dimensionally stable and corrosion resistant aluminium
- Efficient thermal management thanks to built-in heat sink
- Interchangeable LED module with highly efficient high-power LEDs
System power
11,1 W – 52,1 W
Luminous flux
1.507 lm – 6.976 lm
Colour temperature
1800 K / 2700 K / 3000 K / 4000 K
Ingress protection
IP65
Boards | W | mA | lm | K | CRI |
---|---|---|---|---|---|
2x LED | 13,5 W | 250 mA | 1881 lm | 4000K (klar) | Ra >70 |
2x LED | 18,3 W | 350 mA | 2501 lm | 4000K (klar) | Ra >70 |
3x LED | 19,3 W | 250 mA | 2822 lm | 4000K (klar) | Ra >70 |
3x LED | 37 W | 500 mA | 5230 lm | 4000K (klar) | Ra >70 |
3x LED | 40,8 W | 550 mA | 5675 lm | 4000K (klar) | Ra >70 |
3x LED | 33,4 W | 450 mA | 4767 lm | 4000K (klar) | Ra >70 |
3x LED | 29,7 W | 400 mA | 4248 lm | 4000K (klar) | Ra >70 |
2x LED | 25,7 W | 500 mA | 3487 lm | 4000K (klar) | Ra >70 |
2x LED | 16 W | 300 mA | 2192 lm | 4000K (klar) | Ra >70 |
2x LED | 28,2 W | 550 mA | 3784 lm | 4000K (klar) | Ra >70 |
3x LED | 48,3 W | 650 mA | 6557 lm | 4000K (klar) | Ra >70 |
2x LED | 11,1 W | 200 mA | 1507 lm | 4000K (klar) | Ra >70 |
2x LED | 33,5 W | 650 mA | 4372 lm | 4000K (klar) | Ra >70 |
2x LED | 23 W | 450 mA | 3178 lm | 4000K (klar) | Ra >70 |
3x LED | 26,2 W | 350 mA | 3751 lm | 4000K (klar) | Ra >70 |
2x LED | 31 W | 600 mA | 4047 lm | 4000K (klar) | Ra >70 |
2x LED | 20,7 W | 400 mA | 2832 lm | 4000K (klar) | Ra >70 |
3x LED | 44,5 W | 600 mA | 6111 lm | 4000K (klar) | Ra >70 |
3x LED | 52,1 W | 700 mA | 6976 lm | 4000K (klar) | Ra >70 |
3x LED | 22,6 W | 300 mA | 3288 lm | 4000K (klar) | Ra >70 |
2x LED | 36 W | 700 mA | 4651 lm | 4000K (klar) | Ra >70 |
3x LED | 16 W | 200 mA | 2260 lm | 4000K (klar) | Ra >70 |
General Specifications
Enclosure:- Acrylic (PMMA) glass, clear or satin-finished
Optics:
- Available with asymmetrical, symmetrical & axially symmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
- The following optics can be used: optic O2, optic O4, optic O7, optic O8, optic O9
- For optic overview, please press "Photometric report" button
Electrical Specifications
LED technology:- Versions with two or three LED boards, each with 8 high-power-LEDs
- Aluminium core PCB for optimum thermal management
- Integrated thermal sensor to protect the LED unit against over-temperature
- The fully encapsulated electronic components, equipped with an LED driver, can be fully removed with few tools
Input voltage:
- 230V in accordance with DIN IEC38
Overvoltage protection:
- Integrated; surge voltage resistance of 6kV (L-N) (10kV on request)
Additional Specifications
Housing:- Dimensionally stable and corrosion resistant aluminium
Attachment:
- Structurally secure three-point pole attachment in pole top for pole spigot diameter of 76mm
- Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)