
V8447
Bell-shaped luminaires
- Enclosure opens without tools
- Rapid mounting using Vulkan Patent System (VPS)
- Low glare thanks to large optics surface
- Efficient thermal management thanks to in-built heat sink
System power
11 W – 104 W
Luminous flux
1.550 lm – 14.360 lm
Colour temperature
1800 K / 2700 K / 3000 K / 4000 K
Ingress protection
IP65
Boards | W | mA | lm | K | CRI |
---|---|---|---|---|---|
2x LED | 30,0 W | 300 mA | 4.512 lm | 4000K | Ra >70 |
1x LED | 18,0 W | 350 mA | 2.574 lm | 4000K | Ra >70 |
1x LED | 26,0 W | 500 mA | 3.589 lm | 4000K | Ra >70 |
2x LED | 70,0 W | 700 mA | 9.574 lm | 4000K | Ra >70 |
3x LED | 66,0 W | 450 mA | 9.814 lm | 4000K | Ra >70 |
2x LED | 21,0 W | 200 mA | 3.102 lm | 4000K | Ra >70 |
3x LED | 104,0 W | 700 mA | 14.360 lm | 4000K | Ra >70 |
3x LED | 96,0 W | 650 mA | 13.500 lm | 4000K | Ra >70 |
1x LED | 16,0 W | 300 mA | 2.256 lm | 4000K | Ra >70 |
3x LED | 37,0 W | 250 mA | 5.808 lm | 4000K | Ra >70 |
3x LED | 44,0 W | 300 mA | 6.768 lm | 4000K | Ra >70 |
1x LED | 14,0 W | 250 mA | 1.936 lm | 4000K | Ra >70 |
3x LED | 89,0 W | 600 mA | 12.580 lm | 4000K | Ra >70 |
1x LED | 28,0 W | 550 mA | 3.894 lm | 4000K | Ra >70 |
3x LED | 59,0 W | 400 mA | 8.744 lm | 4000K | Ra >70 |
3x LED | 81,0 W | 550 mA | 11.683 lm | 4000K | Ra >70 |
2x LED | 55,0 W | 550 mA | 7.788 lm | 4000K | Ra >70 |
1x LED | 36,0 W | 700 mA | 4.787 lm | 4000K | Ra >70 |
1x LED | 34,0 W | 650 mA | 4.499 lm | 4000K | Ra >70 |
3x LED | 52,0 W | 350 mA | 7.723 lm | 4000K | Ra >70 |
2x LED | 50,0 W | 500 mA | 7.177 lm | 4000K | Ra >70 |
2x LED | 65,0 W | 650 mA | 8.999 lm | 4000K | Ra >70 |
1x LED | 11,0 W | 200 mA | 1.550 lm | 4000K | Ra >70 |
2x LED | 26,0 W | 250 mA | 3.872 lm | 4000K | Ra >70 |
3x LED | 30,0 W | 200 mA | 4.652 lm | 4000K | Ra >70 |
3x LED | 73,0 W | 500 mA | 10.766 lm | 4000K | Ra >70 |
2x LED | 60,0 W | 600 mA | 8.387 lm | 4000K | Ra >70 |
1x LED | 21,0 W | 400 mA | 2.915 lm | 4000K | Ra >70 |
2x LED | 40,0 W | 400 mA | 5.830 lm | 4000K | Ra >70 |
2x LED | 45,0 W | 450 mA | 6.543 lm | 4000K | Ra >70 |
1x LED | 23,0 W | 450 mA | 3.271 lm | 4000K | Ra >70 |
2x LED | 35,0 W | 350 mA | 5.148 lm | 4000K | Ra >70 |
1x LED | 31,0 W | 600 mA | 4.194 lm | 4000K | Ra >70 |
General Specifications
Enclosure:- Acrylic outer casing (PMMA), clear or structured version
Optics:
- Available with asymmetrical, symmetrical & axially symmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
- The following optics can be used: optic O1, optic O2, optic O3, optic O7, optic O8, optic O9
Optional:
- An element can be installed to reduce the luminance within the optical system on the building side
- For optic overview, please press "Photometric reports" button
Electrical Specifications
LED technology:- Versions with several LED boards with high-power LEDs
- Aluminium core PCB for optimum thermal management
- Integrated thermal sensor to protect the LED unit against over-temperature
- If required or for maintenance purposes, the electrical unit can be fully removed
Input voltage:
- 230V in accordance with DIN IEC38
Overvoltage protection:
- Integrated; surge voltage resistance of 6kV (L-N) (10kV on request), 10kV (L/N earth)
Additional Specifications
Housing:- Single-part luminaire housing constructed from dimensionally stable and corrosion-resistant aluminium
Attachment:
- Pole attachment with VPS quick mounting system
Light regulation / Light management:
- Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)