
V8447
Bell-shaped luminaires
- Enclosure opens without tools
- Rapid mounting using Vulkan Patent System (VPS)
- Low glare thanks to large optics surface
- Efficient thermal management thanks to in-built heat sink
System power
11 W – 104 W
Luminous flux
1.360 lm – 12.597 lm
Colour temperature
1800 K / 2700 K / 3000 K / 4000 K
Ingress protection
IP65
Boards | W | mA | lm | K | CRI |
---|---|---|---|---|---|
3x LED | 89,0 W | 600 mA | 11.035 lm | 4000K | Ra >70 |
3x LED | 96,0 W | 650 mA | 11.842 lm | 4000K | Ra >70 |
2x LED | 45,0 W | 450 mA | 5.739 lm | 4000K | Ra >70 |
3x LED | 81,0 W | 550 mA | 10.248 lm | 4000K | Ra >70 |
3x LED | 104,0 W | 700 mA | 12.597 lm | 4000K | Ra >70 |
3x LED | 59,0 W | 400 mA | 7.670 lm | 4000K | Ra >70 |
3x LED | 52,0 W | 350 mA | 6.774 lm | 4000K | Ra >70 |
2x LED | 40,0 W | 400 mA | 5.114 lm | 4000K | Ra >70 |
2x LED | 26,0 W | 250 mA | 3.397 lm | 4000K | Ra >70 |
3x LED | 37,0 W | 250 mA | 5.095 lm | 4000K | Ra >70 |
2x LED | 65,0 W | 650 mA | 7.894 lm | 4000K | Ra >70 |
3x LED | 73,0 W | 500 mA | 9.444 lm | 4000K | Ra >70 |
3x LED | 66,0 W | 450 mA | 8.609 lm | 4000K | Ra >70 |
2x LED | 60,0 W | 600 mA | 7.357 lm | 4000K | Ra >70 |
2x LED | 21,0 W | 200 mA | 2.721 lm | 4000K | Ra >70 |
2x LED | 55,0 W | 550 mA | 6.832 lm | 4000K | Ra >70 |
2x LED | 50,0 W | 500 mA | 6.296 lm | 4000K | Ra >70 |
2x LED | 30,0 W | 300 mA | 3.958 lm | 4000K | Ra >70 |
2x LED | 35,0 W | 350 mA | 4.516 lm | 4000K | Ra >70 |
2x LED | 70,0 W | 700 mA | 8.398 lm | 4000K | Ra >70 |
3x LED | 44,0 W | 300 mA | 5.937 lm | 4000K | Ra >70 |
3x LED | 30,0 W | 200 mA | 4.081 lm | 4000K | Ra >70 |
1x LED | 16,0 W | 300 mA | 1.979 lm | 4000K | Ra >70 |
1x LED | 28,0 W | 550 mA | 3.416 lm | 4000K | Ra >70 |
1x LED | 21,0 W | 400 mA | 2.557 lm | 4000K | Ra >70 |
1x LED | 23,0 W | 450 mA | 2.869 lm | 4000K | Ra >70 |
1x LED | 18,0 W | 350 mA | 2.258 lm | 4000K | Ra >70 |
1x LED | 11,0 W | 200 mA | 1.360 lm | 4000K | Ra >70 |
1x LED | 34,0 W | 650 mA | 3.947 lm | 4000K | Ra >70 |
1x LED | 36,0 W | 700 mA | 4.199 lm | 4000K | Ra >70 |
1x LED | 26,0 W | 500 mA | 3.148 lm | 4000K | Ra >70 |
1x LED | 14,0 W | 250 mA | 1.698 lm | 4000K | Ra >70 |
1x LED | 31,0 W | 600 mA | 3.679 lm | 4000K | Ra >70 |
General Specifications
Enclosure:- Acrylic outer casing (PMMA), clear or structured version
Optics:
- Available with asymmetrical light distribution for residential streets and pedestrian areas; developed for lighting of streets, pathways and squares that complies with EN 13201
Optional:
- An element can be installed to reduce the luminance within the optical system on the building side
- For optic overview, please press "Photometric reports" button
Electrical Specifications
LED technology:- Versions with several LED boards with high-power LEDs
- Aluminium core PCB for optimum thermal management
- Integrated thermal sensor to protect the LED unit against over-temperature
- If required or for maintenance purposes, the electrical unit can be fully removed
Input voltage:
- 230V in accordance with DIN IEC38
Overvoltage protection:
- Integrated; surge voltage resistance of 6kV (L-N) (10kV on request), 10kV (L/N earth)
Additional Specifications
Housing:- Single-part luminaire housing constructed from dimensionally stable and corrosion-resistant aluminium
Attachment:
- Pole attachment with VPS quick mounting system, with adapter also for 1/2" external threads; rosetten nut available for differing diameters of pole bracket mounted luminaires
Light regulation / Light management:
- Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT), integrated Zhagabook Socket on request