V8447

Bell-shaped luminaires

  • Enclosure opens without tools
  • Rapid mounting using Vulkan Patent System (VPS)
  • Low glare thanks to large optics surface
  • Efficient thermal management thanks to in-built heat sink

System power
11 W – 104 W

Luminous flux
1.550 lm – 14.360 lm

Colour temperature
1800 K / 2700 K / 3000 K / 4000 K

Ingress protection
IP65

BoardsWmAlmKCRI
1x LED23,0 W450 mA3.271 lm4000KRa >70
2x LED35,0 W350 mA5.148 lm4000KRa >70
1x LED11,0 W200 mA1.550 lm4000KRa >70
2x LED30,0 W300 mA4.512 lm4000KRa >70
3x LED66,0 W450 mA9.814 lm4000KRa >70
1x LED26,0 W500 mA3.589 lm4000KRa >70
1x LED16,0 W300 mA2.256 lm4000KRa >70
1x LED34,0 W650 mA4.499 lm4000KRa >70
3x LED81,0 W550 mA11.683 lm4000KRa >70
1x LED36,0 W700 mA4.787 lm4000KRa >70
3x LED59,0 W400 mA8.744 lm4000KRa >70
1x LED31,0 W600 mA4.194 lm4000KRa >70
3x LED30,0 W200 mA4.652 lm4000KRa >70
2x LED45,0 W450 mA6.543 lm4000KRa >70
3x LED44,0 W300 mA6.768 lm4000KRa >70
3x LED89,0 W600 mA12.580 lm4000KRa >70
2x LED70,0 W700 mA9.574 lm4000KRa >70
1x LED14,0 W250 mA1.936 lm4000KRa >70
2x LED21,0 W200 mA3.102 lm4000KRa >70
3x LED96,0 W650 mA13.500 lm4000KRa >70
1x LED21,0 W400 mA2.915 lm4000KRa >70
2x LED40,0 W400 mA5.830 lm4000KRa >70
3x LED73,0 W500 mA10.766 lm4000KRa >70
2x LED60,0 W600 mA8.387 lm4000KRa >70
2x LED65,0 W650 mA8.999 lm4000KRa >70
2x LED50,0 W500 mA7.177 lm4000KRa >70
3x LED52,0 W350 mA7.723 lm4000KRa >70
3x LED37,0 W250 mA5.808 lm4000KRa >70
2x LED55,0 W550 mA7.788 lm4000KRa >70
1x LED18,0 W350 mA2.574 lm4000KRa >70
3x LED104,0 W700 mA14.360 lm4000KRa >70
1x LED28,0 W550 mA3.894 lm4000KRa >70
2x LED26,0 W250 mA3.872 lm4000KRa >70

General Specifications

Enclosure:
  • Acrylic outer casing (PMMA), clear or structured version

Optics:

  • Available with asymmetrical, symmetrical & axially symmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
  • The following optics can be used: optic O1, optic O2, optic O3, optic O7, optic O8, optic O9

Optional:

  • An element can be installed to reduce the luminance within the optical system on the building side
  • For optic overview, please press "Photometric reports" button

Electrical Specifications

LED technology:
  • Versions with several LED boards with high-power LEDs
  • Aluminium core PCB for optimum thermal management
  • Integrated thermal sensor to protect the LED unit against over-temperature
  • If required or for maintenance purposes, the electrical unit can be fully removed

Input voltage:

  • 230V in accordance with DIN IEC38

Overvoltage protection:

  • Integrated; surge voltage resistance of 6kV (L-N) (10kV on request), 10kV (L/N earth)

Additional Specifications

Housing:
  • Single-part luminaire housing constructed from dimensionally stable and corrosion-resistant aluminium

Attachment:

  • Pole attachment with VPS quick mounting system

Light regulation / Light management:

  • Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)