V3610
Pole top- and side mounted luminaire
- All components are designed for a very long lifetime of 100.000 hours
- Smooth and flat aluminium housing acts as a heat sink – without cooling fins which are prone to dirt
- Universal and rapid mounting
- No light pollution from directed light
- 6 inclination levels, adjustable in 5° increments
System power
6 W – 52,1 W
Luminous flux
742 lm – 6.874 lm
Colour temperature
1800 K / 2700 K / 3000 K / 4000 K
Ingress protection
IP66
Boards | W | mA | lm | K | CRI |
---|---|---|---|---|---|
3x LED | 16,0 W | 200 mA | 2.227 lm | 4000K | Ra >70 |
3x LED | 40,8 W | 550 mA | 5.592 lm | 4000K | Ra >70 |
1x LED | 7,5 W | 250 mA | 927 lm | 4000K | Ra >70 |
1x LED | 12,3 W | 450 mA | 1.566 lm | 4000K | Ra >70 |
2x LED | 33,5 W | 650 mA | 4.308 lm | 4000K | Ra >70 |
3x LED | 37,0 W | 500 mA | 5.153 lm | 4000K | Ra >70 |
3x LED | 33,4 W | 450 mA | 4.698 lm | 4000K | Ra >70 |
3x LED | 48,3 W | 650 mA | 6.462 lm | 4000K | Ra >70 |
1x LED | 6,0 W | 200 mA | 742 lm | 4000K | Ra >70 |
2x LED | 13,5 W | 250 mA | 1.854 lm | 4000K | Ra >70 |
3x LED | 52,1 W | 700 mA | 6.874 lm | 4000K | Ra >70 |
1x LED | 11,0 W | 400 mA | 1.395 lm | 4000K | Ra >70 |
1x LED | 15,0 W | 550 mA | 1.864 lm | 4000K | Ra >70 |
2x LED | 11,1 W | 200 mA | 1.485 lm | 4000K | Ra >70 |
3x LED | 44,5 W | 600 mA | 6.022 lm | 4000K | Ra >70 |
2x LED | 16,0 W | 300 mA | 2.160 lm | 4000K | Ra >70 |
2x LED | 36,0 W | 700 mA | 4.583 lm | 4000K | Ra >70 |
1x LED | 19,0 W | 700 mA | 2.291 lm | 4000K | Ra >70 |
2x LED | 25,7 W | 500 mA | 3.436 lm | 4000K | Ra >70 |
2x LED | 28,2 W | 550 mA | 3.728 lm | 4000K | Ra >70 |
3x LED | 29,7 W | 400 mA | 4.186 lm | 4000K | Ra >70 |
1x LED | 17,5 W | 650 mA | 2.154 lm | 4000K | Ra >70 |
2x LED | 20,7 W | 400 mA | 2.791 lm | 4000K | Ra >70 |
1x LED | 13,7 W | 500 mA | 1.718 lm | 4000K | Ra >70 |
2x LED | 31,0 W | 600 mA | 4.015 lm | 4000K | Ra >70 |
1x LED | 16,3 W | 600 mA | 2.007 lm | 4000K | Ra >70 |
1x LED | 8,5 W | 300 mA | 1.080 lm | 4000K | Ra >70 |
3x LED | 26,2 W | 350 mA | 3.696 lm | 4000K | Ra >70 |
2x LED | 18,3 W | 350 mA | 2.464 lm | 4000K | Ra >70 |
2x LED | 23,0 W | 450 mA | 3.132 lm | 4000K | Ra >70 |
3x LED | 19,3 W | 250 mA | 2.781 lm | 4000K | Ra >70 |
1x LED | 10,0 W | 350 mA | 1.232 lm | 4000K | Ra >70 |
3x LED | 22,6 W | 300 mA | 3.240 lm | 4000K | Ra >70 |
General Specifications
Enclosure:- Flat single-pane tempered safety glass, partially printed on the inside in black; easy to open thanks to quick-release lock with 90° rotation, enclosure glass can be hinged towards the pole
- Available with asymmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
- The following optics can be used: optic O1, optic O2, optic O3, optic O4, optic O6R, optic O7, optic O14
- Spring attachment for optics and LED that doesn't damage the material
- For Optics overview, please press "Photometrics reports" button
Electrical Specifications
LED technology:- 8-, 16-, or 24-LEDs
- High-quality LED modules, each with 8 highly efficient high-power LEDs
- Aluminium core PCB for optimum thermal management
- Integrated, electronically controlled temperature monitoring
- LED module frame to reduce scatter loss to a minimum
Monitoring:
- Thermal monitoring integrated in the operating device
Overvoltage protection:
- Integrated; surge voltage resistance of 6kV (L-N) (10kV with PRII on request), 10kV (L/N-earth)
Additional Specifications
Housing:- Powder-coated, die-cast aluminium
- Pole top diam. 60-76mm
- Side mounted luminaire diam. 42-60mm
Light regulation:
- Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)
- Digital communication with DALI
- Radio-controlled Light Management System (LMS) with monitoring, error messages, motion control and other features