V3630

Pole top- and side mounted luminaire

  • System efficiency of up to 160 lm/W
  • Universal and rapid assembly with just one screw
  • Flexibility in mounting on pole top and as side mounted luminaire, integrated pole flap
  • Heat sink integrated in housing, for optimum and efficient thermal management

System power
11 W – 130 W

Luminous flux
1.446 lm – 20.248 lm

Colour temperature
1800 K / 2700 K / 3000 K / 4000 K

Ingress protection
IP66

BoardsWmAlmKCRI
64 LED48,0 W250 mA7.402 lm3000 KRa >70
16 LED23,0 W450 mA3.353 lm3000 KRa >70
16 LED13,0 W250 mA1.851 lm3000 KRa >70
48 LED57,0 W400 mA8.979 lm3000 KRa >70
32 LED52,0 W550 mA8.114 lm3000 KRa >70
64 LED75,0 W400 mA11.972 lm3000 KRa >70
32 LED38,0 W400 mA5.986 lm3000 KRa >70
48 LED91,0 W650 mA14.196 lm3000 KRa >70
16 LED25,0 W500 mA3.708 lm3000 KRa >70
64 LED11,0 W600 mA17.594 lm3000 KRa >70
48 LED77,0 W550 mA12.171 lm3000 KRa >70
48 LED50,0 W350 mA7.866 lm3000 KRa >70
32 LED43,0 W450 mA6.705 lm3000 KRa >70
64 LED84,0 W450 mA13.410 lm3000 KRa >70
64 LED102,0 W550 mA16.228 lm3000 KRa >70
48 LED64,0 W450 mA10.058 lm3000 KRa >70
64 LED130,0 W700 mA20.248 lm3000 KRa >70
64 LED38,0 W200 mA5.786 lm3000 KRa >70
48 LED70,0 W500 mA11.125 lm3000 KRa >70
48 LED29,0 W200 mA4.339 lm3000 KRa >70
64 LED93,0 W500 mA14.834 lm3000 KRa >70
64 LED57,0 W300 mA8.960 lm3000 KRa >70
32 LED25,0 W250 mA3.701 lm3000 KRa >70
16 LED18,0 W350 mA2.622 lm3000 KRa >70
32 LED48,0 W500 mA7.417 lm3000 KRa >70
16 LED27,0 W550 mA4.057 lm3000 KRa >70
32 LED57,0 W600 mA8.797 lm3000 KRa >70
32 LED20,0 W200 mA2.893 lm3000 KRa >70
48 LED36,0 W250 mA5.552 lm3000 KRa >70
32 LED61,0 W650 mA9.464 lm3000 KRa >70
16 LED20,0 W400 mA2.993 lm3000 KRa >70
32 LED34,0 W350 mA5.244 lm3000 KRa >70
64 LED66,0 W350 mA10.488 lm3000 KRa >70
16 LED32,0 W650 mA4.732 lm3000 KRa >70
16 LED29,0 W600 mA4.399 lm3000 KRa >70
48 LED84,0 W600 mA13.196 lm3000 KRa >70
64 LED121,0 W650 mA18.928 lm3000 KRa >70
48 LED43,0 W300 mA6.720 lm3000 KRa >70
32 LED66,0 W700 mA10.124 lm3000 KRa >70
16 LED16,0 W300 mA2.240 lm3000 KRa >70
16 LED34,0 W700 mA5.062 lm3000 KRa >70
32 LED29,0 W300 mA4.480 lm3000 KRa >70
16 LED11,0 W200 mA1.446 lm3000 KRa >70
48 LED98,0 W700 mA15.186 lm3000 KRa >70

General Specifications

Enclosure:
  • Enclosure made from flat single-pane tempered safety glass with bicolour printing; easy to open thanks to quick-release lock with 90° rotation, enclosure glass can be hinged towards the pole

Optics:

  • Available with asymmetrical, symmetrical & axially symmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
  • The following optics can be used: optic ASY30, optic ASY11, optic ASY12, optic PC02 45D, optic ASY13, optic ASY25, optic ASY14, optic M9
  • For Optic overview, please press "Photometrics reports" button

Electrical Specifications

LED technology:
  • High-quality LED modules, each with 16 highly efficient high-power LEDs
  • Aluminium core PCB for optimum thermal management
  • Integrated, electronically controlled temperature monitoring

Monitoring:

  • Thermal monitoring integrated in the operating device

Overvoltage protection:

  • Integrated; surge voltage resistance of 6kV (L-N) (10kV With PRII on request), 10kV (L/N-earth)

Additional Specifications

Housing:

  • Powder-coated die-cast aluminium

Installation:

  • Pole top diam. 60-76mm
  • Side mounted luminaire  diam. 42-60mm

Light regulation:

  • Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)
  • Digital communication with DALI
  • Radio-controlled Light Management System (LMS) with monitoring, error messages, motion control and other features