V3630
Pole top- and side mounted luminaire
- System efficiency of up to 124 lm/W
- Universal and rapid assembly with just one screw
- Flexibility in mounting on pole top and as side mounted luminaire, integrated pole flap
- Heat sink integrated in housing, for optimum and efficient thermal management
System power
11 W – 139 W
Luminous flux
1.325 lm – 16.362 lm
Colour temperature
1800 K / 2700 K / 3000 K / 4000 K
Ingress protection
IP66
Boards | W | mA | lm | K | CRI |
---|---|---|---|---|---|
2x LED | 21,0 W | 200 mA | 2.651 lm | 4000K | Ra >70 |
2x LED | 60,0 W | 600 mA | 7.167 lm | 4000K | Ra >70 |
2x LED | 70,0 W | 700 mA | 8.181 lm | 4000K | Ra >70 |
3x LED | 44,0 W | 300 mA | 5.784 lm | 4000K | Ra >70 |
2x LED | 40,0 W | 400 mA | 4.981 lm | 4000K | Ra >70 |
1x LED | 14,0 W | 250 mA | 1.654 lm | 4000K | Ra >70 |
4x LED | 58,0 W | 300 mA | 7.711 lm | 4000K | Ra >70 |
1x LED | 34,0 W | 650 mA | 3.845 lm | 4000K | Ra >70 |
4x LED | 67,0 W | 350 mA | 8.798 lm | 4000K | Ra >70 |
1x LED | 26,0 W | 500 mA | 3.066 lm | 4000K | Ra >70 |
3x LED | 81,0 W | 550 mA | 9.983 lm | 4000K | Ra >70 |
4x LED | 77,0 W | 400 mA | 9.963 lm | 4000K | Ra >70 |
3x LED | 89,0 W | 600 mA | 10.750 lm | 4000K | Ra >70 |
4x LED | 128,0 W | 650 mA | 15.380 lm | 4000K | Ra >70 |
2x LED | 35,0 W | 350 mA | 4.399 lm | 4000K | Ra >70 |
1x LED | 36,0 W | 700 mA | 4.090 lm | 4000K | Ra >70 |
1x LED | 31,0 W | 600 mA | 3.583 lm | 4000K | Ra >70 |
1x LED | 23,0 W | 450 mA | 2.795 lm | 4000K | Ra >70 |
4x LED | 117,0 W | 600 mA | 14.333 lm | 4000K | Ra >70 |
1x LED | 21,0 W | 400 mA | 2.490 lm | 4000K | Ra >70 |
4x LED | 39,0 W | 200 mA | 5.301 lm | 4000K | Ra >70 |
2x LED | 26,0 W | 250 mA | 3.309 lm | 4000K | Ra >70 |
4x LED | 139,0 W | 700 mA | 16.362 lm | 4000K | Ra >70 |
3x LED | 30,0 W | 200 mA | 3.976 lm | 4000K | Ra >70 |
4x LED | 107,0 W | 550 mA | 13.310 lm | 4000K | Ra >70 |
1x LED | 18,0 W | 350 mA | 2.199 lm | 4000K | Ra >70 |
3x LED | 37,0 W | 250 mA | 4.964 lm | 4000K | Ra >70 |
2x LED | 45,0 W | 450 mA | 5.591 lm | 4000K | Ra >70 |
2x LED | 30,0 W | 300 mA | 3.856 lm | 4000K | Ra >70 |
3x LED | 96,0 W | 650 mA | 11.536 lm | 4000K | Ra >70 |
2x LED | 65,0 W | 650 mA | 7.690 lm | 4000K | Ra >70 |
3x LED | 66,0 W | 450 mA | 8.387 lm | 4000K | Ra >70 |
2x LED | 50,0 W | 500 mA | 6.133 lm | 4000K | Ra >70 |
2x LED | 55,0 W | 550 mA | 6.655 lm | 4000K | Ra >70 |
3x LED | 73,0 W | 500 mA | 9.200 lm | 4000K | Ra >70 |
1x LED | 28,0 W | 550 mA | 3.327 lm | 4000K | Ra >70 |
1x LED | 16,0 W | 300 mA | 1.928 lm | 4000K | Ra >70 |
3x LED | 104,0 W | 700 mA | 12.272 lm | 4000K | Ra >70 |
4x LED | 97,0 W | 500 mA | 12.267 lm | 4000K | Ra >70 |
1x LED | 11,0 W | 200 mA | 1.325 lm | 4000K | Ra >70 |
4x LED | 87,0 W | 450 mA | 11.182 lm | 4000K | Ra >70 |
4x LED | 48,0 W | 250 mA | 6.618 lm | 4000K | Ra >70 |
3x LED | 52,0 W | 350 mA | 6.599 lm | 4000K | Ra >70 |
3x LED | 59,0 W | 400 mA | 7.472 lm | 4000K | Ra >70 |
General Specifications
Enclosure:- Enclosure made from flat single-pane tempered safety glass with bicolour printing; easy to open thanks to quick-release lock with 90° rotation, enclosure glass can be hinged towards the pole
Optics:
- Available with asymmetrical, symmetrical & axially symmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
- The following optics can be used: optic O1, optic O2, optic O3, optic O6R, optic O7, optic O14, optic O8, optic O9
- For Optic overview, please press "Photometrics reports" button
Electrical Specifications
LED technology:- High-quality LED modules, each with 16 highly efficient high-power LEDs
- Aluminium core PCB for optimum thermal management
- Integrated, electronically controlled temperature monitoring
Monitoring:
- Thermal monitoring integrated in the operating device
Overvoltage protection:
- Integrated; surge voltage resistance of 6kV (L-N) (10kV With PRII on request), 10kV (L/N-earth)
Additional Specifications
Housing:- Powder-coated die-cast aluminium
- Pole top diam. 60-76mm
- Side mounted luminaire diam. 42-60mm
Light regulation:
- Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)
- Digital communication with DALI
- Radio-controlled Light Management System (LMS) with monitoring, error messages, motion control and other features