V3630

Pole top- and side mounted luminaire

  • System efficiency of up to 124 lm/W
  • Universal and rapid assembly with just one screw
  • Flexibility in mounting on pole top and as side mounted luminaire, integrated pole flap
  • Heat sink integrated in housing, for optimum and efficient thermal management

System power
11 W – 139 W

Luminous flux
1.325 lm – 16.362 lm

Colour temperature
1800 K / 2700 K / 3000 K / 4000 K

Ingress protection
IP66

BoardsWmAlmKCRI
2x LED21,0 W200 mA2.651 lm4000KRa >70
2x LED60,0 W600 mA7.167 lm4000KRa >70
2x LED70,0 W700 mA8.181 lm4000KRa >70
3x LED44,0 W300 mA5.784 lm4000KRa >70
2x LED40,0 W400 mA4.981 lm4000KRa >70
1x LED14,0 W250 mA1.654 lm4000KRa >70
4x LED58,0 W300 mA7.711 lm4000KRa >70
1x LED34,0 W650 mA3.845 lm4000KRa >70
4x LED67,0 W350 mA8.798 lm4000KRa >70
1x LED26,0 W500 mA3.066 lm4000KRa >70
3x LED81,0 W550 mA9.983 lm4000KRa >70
4x LED77,0 W400 mA9.963 lm4000KRa >70
3x LED89,0 W600 mA10.750 lm4000KRa >70
4x LED128,0 W650 mA15.380 lm4000KRa >70
2x LED35,0 W350 mA4.399 lm4000KRa >70
1x LED36,0 W700 mA4.090 lm4000KRa >70
1x LED31,0 W600 mA3.583 lm4000KRa >70
1x LED23,0 W450 mA2.795 lm4000KRa >70
4x LED117,0 W600 mA14.333 lm4000KRa >70
1x LED21,0 W400 mA2.490 lm4000KRa >70
4x LED39,0 W200 mA5.301 lm4000KRa >70
2x LED26,0 W250 mA3.309 lm4000KRa >70
4x LED139,0 W700 mA16.362 lm4000KRa >70
3x LED30,0 W200 mA3.976 lm4000KRa >70
4x LED107,0 W550 mA13.310 lm4000KRa >70
1x LED18,0 W350 mA2.199 lm4000KRa >70
3x LED37,0 W250 mA4.964 lm4000KRa >70
2x LED45,0 W450 mA5.591 lm4000KRa >70
2x LED30,0 W300 mA3.856 lm4000KRa >70
3x LED96,0 W650 mA11.536 lm4000KRa >70
2x LED65,0 W650 mA7.690 lm4000KRa >70
3x LED66,0 W450 mA8.387 lm4000KRa >70
2x LED50,0 W500 mA6.133 lm4000KRa >70
2x LED55,0 W550 mA6.655 lm4000KRa >70
3x LED73,0 W500 mA9.200 lm4000KRa >70
1x LED28,0 W550 mA3.327 lm4000KRa >70
1x LED16,0 W300 mA1.928 lm4000KRa >70
3x LED104,0 W700 mA12.272 lm4000KRa >70
4x LED97,0 W500 mA12.267 lm4000KRa >70
1x LED11,0 W200 mA1.325 lm4000KRa >70
4x LED87,0 W450 mA11.182 lm4000KRa >70
4x LED48,0 W250 mA6.618 lm4000KRa >70
3x LED52,0 W350 mA6.599 lm4000KRa >70
3x LED59,0 W400 mA7.472 lm4000KRa >70

General Specifications

Enclosure:
  • Enclosure made from flat single-pane tempered safety glass with bicolour printing; easy to open thanks to quick-release lock with 90° rotation, enclosure glass can be hinged towards the pole

Optics:

  • Available with asymmetrical, symmetrical & axially symmetrical light distribution; developed for the standard-compliant illumination of streets, paths and squares according to DIN-EN 13201.
  • The following optics can be used: optic O1, optic O2, optic O3, optic O6R, optic O7, optic O14, optic O8, optic O9
  • For Optic overview, please press "Photometrics reports" button

Electrical Specifications

LED technology:
  • High-quality LED modules, each with 16 highly efficient high-power LEDs
  • Aluminium core PCB for optimum thermal management
  • Integrated, electronically controlled temperature monitoring

Monitoring:

  • Thermal monitoring integrated in the operating device

Overvoltage protection:

  • Integrated; surge voltage resistance of 6kV (L-N) (10kV With PRII on request), 10kV (L/N-earth)

Additional Specifications

Housing:

  • Powder-coated die-cast aluminium

Installation:

  • Pole top diam. 60-76mm
  • Side mounted luminaire  diam. 42-60mm

Light regulation:

  • Constant Lumen Management (CLM); autonomous performance reduction for operation in networks without a control line (Light Regulation Autarkic - LRA); performance reduction by switching off a control line (Light Regulation Twin - LRT)
  • Digital communication with DALI
  • Radio-controlled Light Management System (LMS) with monitoring, error messages, motion control and other features